The original SG wasn't named SG at all. It was in fact originally dubbed a "Les Paul" and was intended to revitalize the slumping demand for Gibson's more traditional solid body electrics as players' tastes turned to lighter weight guitars with slimmer necks. The short lived Les Paul endorsement ended when Les proclaimed the guitar as "evil looking" and not to his liking. Renamed "SG", short for "Solid Guitar", this next generation of design from Gibson has grown into an icon of its own, played and recorded in the hands of Carlos Santana, Tony Iommi, Angus Young and an impressive list of others who chose it for its unique voice and feel. The Standard Historic SG Standard captures the original's reputation for lightweight, clean aesthetic, fast playing feel and undeniably Gibson voice. The 2016 SG Standard is built to Standard Historic Specifications which include a long neck tenon, all hide glue neck construction, reissue aniline dye, hand-wired VOS harness with Bumble Bee capacitors and CTS pots; all just a few of the many details that make this reissue a dream to play.
品牌 | Gibson |
---|---|
分类 | 电吉他 |
价格 | $4899 |
型号 | Gibson Custom Standard Historic SG Standard |
系列 | SG系列 |
颜色 | Faded Cherry,Faded Cherry |
Back | |
Wood Species | 桃花心木 |
Pieces | 1 |
Weight | |
Weight Relief | 无 |
Average Weight (body only) | 2.72 kg / 6 lbs. 3 oz. |
Body Contour | |
Carve | SG Standard |
Neck | |
Wood Species | 桃花心木 |
Pieces | 1 |
Details | |
六角扳手 | Historic (no tubing) |
Profile | SG Standard |
Thickness at Fret 1 | 2.032 cm /.8 |
Thickness at Fret 12 | 2.54 cm / 1 |
Average Weight | .453592 kg / 1.25 lbs |
Peg Head | |
Type | SG Standard |
镶嵌 | Pearloid |
Peg Head Binding | 无 |
Logo | Gibson |
Silkscreen | 无 |
Headstock Angle | 17 Degrees |
Neck Fit | |
Joint Angle | 4 Degrees |
Type | Mortise and Tenon |
Adhesive | Hot Hide Glue |
Gauges Used | Pitch and Alignment Gauge |
Nut | |
样式 | 6/6 |
材料 | Nylon |
宽度 | 6 String 4.28 cm / 1.687 |
Fingerboard | |
Wood Species | 玫瑰木 |
Pieces | 1 |
Fingerboard Details | |
Radius | 30.38 cm / 12 |
品数 | 22 |
Nut/End of Board | 4.28498 cm / 1.687 @ nut, 5.6896 cm / 2.24 @ end of board |
有效弦长 | 62.865 cm / 24.75 |
包边 | Cream |
侧板音点(颜色) | Black |
Fingerboard Inlays | |
样式 | Trapezoid |
材料 | Cellulose |
Average Weight | .75 lbs /.340194 kg |
Tuning Keys | |
样式 | Kluson Deluxe Reissue Greenkey |
材料 | Steel |
重量 | 3.6 oz |
Tuning Keys Details | |
Tuning Ratio | 41990.50069 |
Gear Type | Closed |
What is allowable turn | 1/4 |
Plating specs | Chrome Plated Stamped Steel |
Part numbers | 13043014800/801/802/803 |
String Dimensions | |
E | .11684 cm /46W |
A | .09144 cm /.036W |
D | .06604 cm /26W |
G | .04318 cm /.017P |
B | .03302 cm /.013P |
e | .0254 cm /.010P |
Bridge | |
样式 | Nickel ABR1 |
材料 | Nickel Plated |
Plating Specs | Zinc Surrounded by a die casting alloy for casting flowNickel Plated |
Part number | 13043010045 |
重量 | .0637 kg / 2.25 oz. |
Dimensions of String Slots | |
E | 0.05 cm / 0.070 |
A | 0.05 cm / 0.054 |
D | 0.05 cm / 0.040 |
G | 0.05 cm / 0.025 |
B | 0.05 cm / 0.02 |
e | 0.05 cm / 0.015 |
Tailpiece | |
样式 | Lightweight Aluminum Stopbar or Maestro Tremolo |
Compensated | No |
材料 | Steel |
Plating Specs | 镍 |
Part number | 13043011162/63 |
重量 | .0311845 kg / 1.1 oz |
Output Jack | |
样式 | 1/4 |
Jack Plate | |
样式 | 无 |
Strap Buttons | |
材料 | Aluminum |
Plating Specs | Nickel Plated Steel |
Part numbers | 13043019919 |
重量 | .0141748 kg /.5 oz |
Pick Guard | |
样式 | SG Standard (30 degree bevel) |
Part Number | 13043012126/12127 |
Truss Rod Cover | |
样式 | Black Molded |
Part Number | 13043019382 |
Knobs | |
样式 | Black Top Hat w/Silver Inserts |
Part Number | 13043019979/80 |
Dial Pointers | |
Yes/No | 是 |
Control Plate(s) (Backplate Cover) | |
样式 | Black SG |
Part Number | 13043019386 |
Trim Rings | |
样式 | Black |
Part Number | 13043013851/13852 |
Case | |
样式 | SG Standard Hardshell |
颜色 | Reissue Brown |
COA/Other | Gibson Custom Certificate of Authenticity |
Rhythm Pickups | |
样式 | Custom Bucker |
Winds/Coil Screw side/Slug side | 50004730 |
Material of Wire (gauge) | #42 Enamel |
Coil Dimensions (per coil) | 2.61 x.68 x .375 |
Coil Material | ABS |
Coil Winding Process | Machine Wound |
Pole Piece Material | 416 Grade Stainless Steel |
Pole Piece Position from Nut | 18.625 |
Slug Material | 416 Grade Stainless Steel |
Slug Dimensions (diameter x length) | .190 x .480 |
Magnet Material | Alnico III |
Magnet Position from Nut | 18.975 |
Magnet Dimensions | 2.5 x .5 x .125 |
Polarities | 镍 |
Qfactor | 8.0k |
Lead Pickups | |
样式 | Custom Bucker |
Winds/Coil Screw side/Slug side | 50004730 |
Material of Wire (gauge) | #42 Enamel |
Coil Dimensions (per coil) | 2.61 x.68 x .375 |
Coil Material | ABS |
Coil Winding Process | Machine Wound |
Pole Piece Material | 416 Grade Stainless Steel |
Pole Piece Position from Nut | 59.7 cm / 23.5 |
Slug Material | 416 Grade Stainless Steel |
Slug Dimensions (diameter x length) | .190 x .480 |
Magnet Material | Alnico III |
Magnet Position from Nut | 58.36 cm / 22.975 |
Magnet Dimensions | 2.5 x .5 x .125 |
Polarities | 镍 |
Qfactor | 8.5k |
Lead Volume | |
Peak Voltage | 500k Audio |
Range | +/ 5% |
Rhythm Volume | |
Peak Voltage | 500k Audio |
Range | +/ 5% |
Lead Tone | |
Capacitors | Lead Value .022mf |
Rhythm Tone | |
Capacitors | Rhythm Value .022mf |