The 2016 ES-Les Paul Special delivers this hugely popular new semi-solid hybrid design in the long-running "Special" rendition, where no-nonsense styling meets superb affordability. A flat top, dot inlays in a thermally engineered maple fingerboard, and black Corian nut deliver unbeatable value in an outstandingly versatile guitar, while 57 Classic and Super 57 humbuckers, rolled black neck binding, quality hardware and other features wrap up a hard-working guitar you'll be proud to own.
品牌 | Gibson |
---|---|
分类 | 电吉他 |
价格 | $1899 |
型号 | Gibson Memphis ES-Les Paul Special II |
系列 | ES系列 |
Top | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Grade | A Figured |
包边 | Black |
Back | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Density | Plain |
包边 | Black |
Weight | |
Weight Relief | Maple, Poplar, Maple |
Average Weight (body only) | 1.3925 kg / 3.070 lbs. |
Materials Used | |
Glue | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect | The sound waves resonate within the hollow airspace of the Maple veneered Body, around the Fholes, and throughout the solid glue joints. |
Body Contour | |
Carve | ESLP (SemiHollow) |
Neck | |
Wood Species | 枫木 |
Pieces | 1 |
Details | |
六角扳手 | Modern |
Profile | Rounded C |
Thickness at Fret 1 | 21.59 mm /.850 |
Thickness at Fret 12 | 24.13 mm / .950 |
Other Materials | Assembly 65 glue |
Average Weight | 544.31 gm / 1.2 lbs |
Peg Head | |
Type | SP1 |
镶嵌 | 无 |
Peg Head Binding | 无 |
Logo | Gold Gibson decal |
Silkscreen | Gold Les Paul Model |
Headstock Angle | 17 degrees |
Tonal, Resonant, and/or Technical Effect | The rounded neck provides an ergonomic feel and the maple adds a bright tonal quality with increased sustain. |
Neck Fit | |
Joint Angle | 4 degrees |
Joint Angle Tolerance | 0 deg 0 min 15 sec |
Type | Mortise and Tenon |
Adhesive | Franklin Titebond 50 |
Gauges Used | Pitch Height Gauge |
Nut | |
样式 | Black |
材料 | Corian |
宽度 | 4.2863 cm / 1.6875 |
Fingerboard | |
Wood Species | Torrified Maple |
Pieces | 1 |
Shade | Medium |
Fingerboard Details | |
Radius | 30.48 cm / 12 |
品数 | 22 |
Nut/End of Board | 4.2863 cm / 1.6875 @ nut, 5.2375 cm / 2.062 @ end of board |
有效弦长 | 62.865 cm / 24.75 |
包边 | Black |
侧板音点(颜色) | White |
Fingerboard Inlays | |
样式 | Dot |
材料 | Pearloid |
尺寸 | 6.35 mm / 0.25 |
Average Weight | 129.2738 gm / 4.56 oz |
Tuning Keys | |
样式 | Kluson Single Ring Tulip Button |
材料 | Body is stamped steel with plastic tulip button |
重量 | 22.6796 gm / 0.8 oz |
Tuning Keys Details | |
Tuning Ratio | 1501 |
Gear Type | Synchronized spur gear system |
What is allowable turn | +/ 4 degrees |
Plating specs | 镍 |
Part numbers | 43014006 / 43014007 |
String Dimensions | |
E | 1.1684mm / 0.046 |
A | 0.9144 mm / 0.036 |
D | 0.6604 mm / 0.026 |
G | 0.4318mm / 0.017 |
B | 0.3302mm / 0.013 |
e | 0.2540mm / 0.010 |
Bridge | |
样式 | ABR1 |
材料 | Die cast alloy |
Plating Specs | 镍 |
Dimensions of String Slots | |
E | 1.2268 mm / 0.0483 inches |
A | 0.9601 mm / 0.0378 inches |
D | 0.6934 mm / 0.0273 inches |
G | 0.4534 mm / 0.01785 inches |
B | 0.3467 mm / 0.01365 inches |
e | 0.2667 mm / 0.0105 inches |
Tailpiece | |
样式 | Stop Bar |
Compensated | No |
材料 | Die cast zinc |
Plating Specs | 镍 |
Part number | 43011738 / 43010566 (Studs) |
重量 | 113.3981 gm / 4.0 oz |
Output Jack | |
样式 | 1/4 mono |
Jack Plate | |
样式 | 无 |
材料 | 无 |
重量 | 2.0 gm / 0.07 oz |
Strap Buttons | |
材料 | Aluminum |
Plating Specs | 无 |
Part numbers | 43019150 |
重量 | 2.268 gm / 0.080 oz |
Pick Guard | |
样式 | 无 |
Part Number | 无 |
Truss Rod Cover | |
样式 | Black and white bell with engraved FHole |
Part Number | 43019802 |
Knobs | |
样式 | Black Top Hats |
Part Number | 43019669 |
Dial Pointers | |
Yes/No | 是 |
Control Plate(s) (Backplate Cover) | |
样式 | 无 |
Part Number | 无 |
Control Plate(s) (SwitchPlate Cover) | |
样式 | 无 |
Part Number | 无 |
Switch Washer | |
样式 | Black with hot stamp gold |
Part Number | 43019295 |
Trim Rings | |
样式 | Black |
Part Number | 44013580 |
Case | |
样式 | Hard Shell |
颜色 | Black |
Strap Locks | No |
Tools | 无 |
Manual | 无 |
COA/Other | Gibson Memphis COA |
Rhythm Pickups | |
样式 | 57 Classic |
Winds/Coil Screw side/Slug side | 5250/5250 |
Material of Wire (gauge) | 42E |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 mm / 2.61 x 0.68 |
Coil Material | ABS |
Coil Winding Process | Machine Wound |
Pole Piece Material | Nickel plated steel |
Pole Piece Position from Nut | 47.3075 cm / 18.625 |
Slug Material | Nickel plated steel |
Slug Dimensions (diameter x length) | 4.7498 mm x 1.24206 cm / 0.187 x .489 |
Magnet Material | Alnico II |
Magnet Position from Nut | 48.26 cm / 19 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Nickel plated |
Qfactor | 5.95 |
ResistanceDC | 7.92k ohms |
Resonant Frequency | 2450 Hz |
Lead Pickups | |
样式 | Super 57 Classic |
Winds/Coil Screw side/Slug side | 5750/5750 |
Material of Wire (gauge) | 42E |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 mm / 2.61 x 0.68 |
Coil Material | ABS |
Coil Winding Process | Machine Wound |
Pole Piece Material | Nickel plated steel |
Pole Piece Position from Nut | 59.52998 cm / 23.437 inches |
Slug Material | Nickel plated steel |
Slug Dimensions (diameter x length) | 4.7498 mm x 1.24206 cm / 0.187 x .489 |
Magnet Material | Alnico II |
Magnet Position from Nut | 58.7375cm / 23.125 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Nickel plated |
Qfactor | 5.15 |
ResistanceDC | 8.72k ohms |
Resonant Frequency | 2210 Hz |
Rhythm Volume | |
Type | vCTS 500K Linear |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Rhythm Tone | |
Type | CTS 500K Audio |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Capacitors | Rhythm Value .022mf |
Lead Tone | |
Capacitors | Lead Value .022mf |