A long-standing icon in the Gibson Memphis lineup, the B.B. King Lucille is based closely on the King of the Blues’ own guitar to deliver the look, feel and tone that helped create a legend.
品牌 | Gibson |
---|---|
分类 | 电吉他 |
价格 | $6999 |
型号 | Gibson Memphis B.B. King Lucille |
系列 | ES系列 |
Top | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Grade | Plain |
包边 | 7Ply (WBWBWBW) |
Back | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Density | Plain |
包边 | 3Ply (WBW) |
Weight | |
Average Weight (body only) | 2.3541 kg / 5.190 lbs |
Materials Used | |
Glue | Franklin Titebond 50 |
Etc | Maple centerblock, Spruce braces, Mahogany rim liner |
Tonal, Resonant, and/or Technical Effect | The soundwaves resonate within the hollow airspace of the Maple veneered Body and throughout the solid glue joints. |
Body Contour | |
Carve | ES (SemiHollow without FHoles) |
Neck | |
Wood Species | 枫木 |
Pieces | 3 |
Details | |
六角扳手 | Modern |
Profile | Traditional C |
Thickness at Fret 1 | 20.828 mm /.820 |
Thickness at Fret 12 | 24.384 mm / .960 |
Other Materials | Assembly 65 glue |
Average Weight | 566.9905 g / 1.250 lbs |
Peg Head | |
Type | SP2 |
镶嵌 | Mother of Pearl Lucille |
Peg Head Binding | 5Ply (WBWBW) |
Logo | Mother of Pearl Gibson |
Silkscreen | 无 |
Headstock Angle | 17 degrees |
Tonal, Resonant, and/or Technical Effect | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitars exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle | 4 degrees |
Joint Angle Tolerance | 0 deg 0 min 15 sec |
Type | Mortise and Tenon |
Adhesive | Franklin Titebond 50 |
Gauges Used | Pitch Height Gauge, Alignment Gauge |
Nut | |
样式 | White |
材料 | Corian |
宽度 | 4.2697 cm / 1.681 |
Fingerboard | |
Wood Species | Richlite |
Pieces | 1 |
Shade | Dark |
Fingerboard Details | |
Radius | 30.48 cm / 12 |
品数 | 22 |
Nut/End of Board | 4.2697 cm / 1.681 @ nut, 5.6896 cm / 2.240 @ end of board |
有效弦长 | 62.865 cm / 24.75 |
包边 | White |
侧板音点(颜色) | Black |
Fingerboard Inlays | |
样式 | Full Block |
材料 | Mother of Pearl |
尺寸 | Large 22.479 mm x 27.6352 mm / 0.885 x 1.088Small 34.925 mm x 4.0132 mm / 1.375 x 0.158 |
Average Weight | 136.0777 g / 4.800 oz |
Tuning Keys | |
样式 | Grover Tulip 102GKM |
材料 | Die cast alloy |
重量 | 43.0913 g / 1.52 oz |
Tuning Keys Details | |
Tuning Ratio | 1401 |
Gear Type | Syncronized spur gear system |
What is allowable turn | +/ 4 degrees |
Plating specs | Gold |
Part numbers | 43014168 / 43014169 |
String Dimensions | |
E | 1.1684 mm / 0.046 |
A | 0.9144 mm / 0.036 |
D | 0.6604 mm / 0.026 |
G | 0.4318 mm / 0.017 |
B | 0.3302 mm / 0.013 |
e | 0.2540 mm / 0.010 |
Bridge | |
样式 | TuneOMatic |
材料 | Die cast alloy |
Plating Specs | Gold |
Part number | 43010123 |
重量 | 61.235 g / 2.16 oz |
Dimensions of String Slots | |
E | 1.2268 mm / 0.0483 inches |
A | 0.9601 mm / 0.0378 inches |
D | 0.6934 mm / 0.0273 inches |
G | 0.4534 mm / 0.01785 inches |
B | 0.3467 mm / 0.01365 inches |
e | 0.2667 mm / 0.0105 inches |
Tailpiece | |
样式 | TP6 |
Compensated | No |
材料 | Die Cast Zinc |
Plating Specs | Gold |
Part number | 43011183 |
重量 | 113.3981 g / 4.0 oz |
Output Jack | |
样式 | 1/4 mono (both pickups) |
Jack Plate | |
样式 | 无 |
材料 | 无 |
Part Number | 无 |
重量 | 无 |
Strap Buttons | |
材料 | Brass |
Plating Specs | 无 |
Part numbers | 43019521 |
重量 | 2.268 g / 0.080 oz |
Pick Guard | |
样式 | Bound Tortoise Shell |
Part Number | 43012095 |
Truss Rod Cover | |
样式 | Gold engraved B.B. King |
Part Number | 43019645 |
Knobs | |
样式 | Black Speed Kobs |
Part Number | 43019267 |
Dial Pointers | |
Yes/No | No |
Control Plate(s) (Backplate Cover) | |
样式 | Black Plastic |
Part Number | 3801228 |
Control Plate(s) (SwitchPlate Cover) | |
样式 | 无 |
Part Number | 无 |
Switch Washer | |
样式 | Gold Varitone |
Part Number | 43019302 |
Trim Rings | |
样式 | Black |
Part Number | 44013850 |
Case | |
样式 | Hard Shell |
颜色 | Black |
Strap Locks | No |
Tools | 无 |
Manual | 无 |
COA/Other | Gibson Memphis COA |
Rhythm Pickups | |
样式 | 490R |
Winds/Coil Screw side/Slug side | 5250 |
Material of Wire (gauge) | Enamel (42) |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 cm / 2.61 x 0.68 |
Coil Material | Lacquer coated copper |
Coil Winding Process | Machine Wound |
Pole Piece Material | 镍 |
Pole Piece Position from Nut | 47.3075 cm / 18.625 |
Slug Material | 镍 |
Slug Dimensions (diameter x length) | 4.7495 mm x 1.24206 cm / 0.187 x 0.489 |
Magnet Material | Alnico II |
Magnet Position from Nut | 48.26 cm / 19 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Gold plated |
Qfactor | 5.62 |
ResistanceDC | 7.80k ohms |
Resonant Frequency | 2715.71 Hz |
Lead Pickups | |
样式 | 490T |
Winds/Coil Screw side/Slug side | 5250 |
Material of Wire (gauge) | Enamel (42) |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 cm / 2.61 x 0.68 |
Coil Material | Lacquer coated copper |
Coil Winding Process | Machine Wound |
Pole Piece Material | 镍 |
Pole Piece Position from Nut | 59.52998 cm / 23.437 inches |
Slug Material | 镍 |
Slug Dimensions (diameter x length) | 4.7495 mm x 1.24206 cm / 0.187 x 0.489 |
Magnet Material | Alnico II |
Magnet Position from Nut | 58.7375cm / 23.125 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Gold plated |
Qfactor | 5.62 |
ResistanceDC | 7.80k ohms |
Resonant Frequency | 2715.71 Hz |
Lead Volume | |
Type | CTS 500K Linear |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Rhythm Volume | |
Type | CTS 500K Audio |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Lead Tone | |
Type | CTS 500K Audio |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Capacitors | Lead Value .022mf |
Rhythm Tone | |
Type | CTS 500K Audio |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 20% |
Minimum Resistance | 100 ohms |
Capacitors | Rhythm Value .022mf |