In 2007, Gibson Memphis introduced the ES-339 with all the class and confidence of the classic ES-335, only a slightly smaller body. Now, with the success of the ES-339 comes the next evolution, the ES-349. Capturing the preferred features of the Historic ES-345, the 2015 ES-349 is a Walnut-finished beauty with gold hardware, Kluson Double Ring tuners, rolled neck binding, and MHS Humbuckers for maximum tone. Only 50 will be made in this Limited Run, so get yours before they are all gone.
品牌 | Gibson |
---|---|
分类 | 电吉他 |
价格 | $3299 |
型号 | Gibson Memphis ES-349 Walnut |
系列 | ES系列 |
Top | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Grade | Plain |
包边 | 3ply (WhiteBlackWhite) |
Back | |
Wood Species | Maple, Poplar, Maple |
Pieces | 3Ply |
Density | Plain |
包边 | White |
Rims | |
Species Wood | Maple, Poplar, Maple |
Pieces | 3Ply |
Grade | Plain |
Weight | |
Average Weight (body only) | 2.1069 kg / 4.645 lbs |
Materials Used | |
Glue | Franklin Titebond 50, Maple centerblock, Spruce braces, Mahogany rim liner |
Tonal, Resonant, and/or Technical Effect | The soundwaves resonate within the hollow airspace of the Maple veneered Body, around the Fholes, and throughout the solid glue joints. |
Body Contour | |
Carve | ES (SemiHollow) |
Neck | |
Wood Species | 桃花心木 |
Pieces | 1 |
Details | |
六角扳手 | Historic |
Profile | Traditional C |
Thickness at Fret 1 | 21.082 mm /.830 |
Thickness at Fret 12 | 22.987 mm / .905 |
Other Materials | Franklin Titebond 50 |
Average Weight | 394.6254 g / 0.870 lbs |
Peg Head | |
Type | SP1 |
镶嵌 | Mother of Pearl Crown |
Peg Head Binding | 无 |
Logo | Mother of Pearl Gibson |
Silkscreen | 无 |
Headstock Angle | 17 degrees |
Tonal, Resonant, and/or Technical Effect | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitars exceptional sustain and depth, and yielding a resonance that can be felt right through the body. |
Neck Fit | |
Joint Angle | 4 degrees |
Joint Angle Tolerance | 0 deg 0 min 15 sec |
Type | Mortise and Tenon |
Adhesive | Franklin Titebond 50 |
Gauges Used | Pitch Height Gauge, Alignment Gauge |
Nut | |
样式 | White |
材料 | Bone |
宽度 | 4.2545 cm / 1.675 |
Fingerboard | |
Wood Species | 玫瑰木 |
Pieces | 1 |
Shade | Dark |
Fingerboard Details | |
Radius | 30.48 cm / 12 |
品数 | 22 |
Nut/End of Board | 4.2545 cm / 1.675 @ nut, 5.6718 cm / 2.233 @ end of board |
有效弦长 | 62.865 cm / 24.75 |
包边 | White |
侧板音点(颜色) | Black |
Fingerboard Inlays | |
样式 | Split Parallelogram |
材料 | Pearloid |
尺寸 | Large 31.75 mm x 21.59 mm / 1.250 x 0.850Small 44.45 mm x 5.715 mm / 1.75 x 0.225 |
Average Weight | 147.4175 g / 5.200 oz |
Tuning Keys | |
样式 | Kluson Double Ring Tulip Button |
材料 | Body is stamped steel with plastic tulip button |
重量 | 22.6796 g / 0.8 oz |
Tuning Keys Details | |
Tuning Ratio | 1501 |
Gear Type | Synchronized spur gear system |
What is allowable turn | +/ 4 degrees |
Plating specs | Gold |
Part numbers | 43014010 / 43014011 |
String Dimensions | |
E | 1.1684mm / 0.046 |
A | 0.9144 mm / 0.036 |
D | 0.6604 mm / 0.026 |
G | 0.4318mm / 0.017 |
B | 0.3302mm / 0.013 |
e | 0.2540mm / 0.010 |
Bridge | |
样式 | No Wire ABR |
材料 | Die cast alloy |
Plating Specs | Gold |
Part number | 43010160 |
重量 | 61.235 g / 2.16 oz |
Dimensions of String Slots | |
E | 1.2268 mm / 0.0483 inches |
A | 0.9601 mm / 0.0378 inches |
D | 0.6934 mm / 0.0273 inches |
G | 0.4534 mm / 0.01785 inches |
B | 0.3467 mm / 0.01365 inches |
e | 0.2667 mm / 0.0105 inches |
Tailpiece | |
样式 | Lightweight Stop Bar |
Compensated | No |
材料 | Aluminum |
Plating Specs | Gold |
Part number | 43011739 |
重量 | 113.3981 g / 4.0 oz |
Output Jack | |
样式 | 1/4 jack |
Jack Plate | |
样式 | 无 |
材料 | 无 |
Part Number | 无 |
重量 | 无 |
Strap Buttons | |
材料 | Brass |
Plating Specs | 无 |
Part numbers | 43019521 |
重量 | 2.268 g / 0.080 oz |
Pick Guard | |
样式 | Multi ply black ES339 |
Part Number | 38012906 |
Truss Rod Cover | |
样式 | Black and white bell with engraved FHole |
Part Number | 43019802 |
Knobs | |
样式 | Black Top Hats w/ Gold Inserts |
Part Number | 43019208 (Vol), 43019207 (Tone) |
Dial Pointers | |
Yes/No | 是 |
Control Plate(s) (Backplate Cover) | |
样式 | 无 |
Part Number | 无 |
Control Plate(s) (SwitchPlate Cover) | |
样式 | 无 |
Part Number | 无 |
Switch Washer | |
样式 | 无 |
Part Number | 无 |
Trim Rings | |
样式 | Black |
Part Number | 44013850 |
Case | |
样式 | Hard Shell |
颜色 | Tan |
Tools | No |
Manual | 无 |
COA/Other | 无 |
Rhythm Pickups | |
样式 | MHS Humbucker |
Winds/Coil Screw side/Slug side | 4900/5100 |
Material of Wire (gauge) | Enamel (42) |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 mm / 2.61 x 0.68 |
Coil Material | ABS |
Coil Winding Process | Scatter Wound |
Pole Piece Material | Nickel plated steel |
Pole Piece Position from Nut | 47.4218 cm / 18.670 |
Slug Material | Nickel plated steel |
Slug Dimensions (diameter x length) | 4.7498 mm x 1.24206 cm / 0.187 x .489 |
Magnet Material | Alnico III |
Magnet Position from Nut | 48.26 cm / 19 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Gold plated |
Qfactor | 3.21 |
ResistanceDC | 7526 ohms |
Resonant Frequency | 2859.84 Hz |
Lead Pickups | |
样式 | MHS Humbucker |
Winds/Coil Screw side/Slug side | 5200/5400 |
Material of Wire (gauge) | Enamel (42) |
Coil Dimensions (per coil) | 6.6294 cm x 1.7272 mm / 2.61 x 0.68 |
Coil Material | ABS |
Coil Winding Process | Scatter Wound |
Pole Piece Material | Nickel plated steel |
Pole Piece Position from Nut | 59.5173 cm / 23.432 |
Slug Material | Nickel plated steel |
Slug Dimensions (diameter x length) | 4.7498 mm x 1.24206 cm / 0.187 x .489 |
Magnet Material | Alnico II |
Magnet Position from Nut | 58.42 cm / 23 |
Magnet Dimensions | 6.35 cm x 1.27 mm / 2.5 x 0.5 |
Polarities | Screw side is the south pole of magnet |
Cover | Gold plated |
Qfactor | 3.2 |
ResistanceDC | 7963 ohms |
Resonant Frequency | 2695.19 Hz |
Volume | |
Type | CTS 500K Linear |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 10% |
Minimum Resistance | 100 ohms |
Tone | |
Type | CTS 500K Audio |
Peak Voltage | 1080V |
Range | 0500K |
Power Rating | 1/4 watt above 100K ohms |
Resistance Tolerance | 500K +/ 10% |
Minimum Resistance | 100 ohms |
Capacitors | Rhythm Value .015mf |