Much of the Hummingbird’s appeal lies in its versatility. However you attack this flat-top, it pumps out rich, deep tones, and is equally at home strumming first-position chords as it is taking the spotlight for flatpicking lead lines. Its spacious mahogany body and sweet, select Sitka spruce top are more than capable of nailing down the rhythm in the hands of a rock and roll sideman, or accompanying the most nuanced performance under the fingers of today’s alternative singer-songwriter.
品牌 | Gibson |
---|---|
分类 | 民谣吉他 |
价格 | $3349 |
型号 | Gibson Acoustic Hummingbird Standard |
系列 | Square Shoulder系列 |
Top | |
Wood Species | 西提卡云杉 |
Pieces | 2 |
Grade | AA |
包边 | 6 ply top |
Back | |
Wood Species | 桃花心木 |
Pieces | 2 |
Density | 无 |
包边 | 4 ply |
Weight | |
Average Weight (body only) | 1.03kg / 2.28lb |
Materials Used | |
Glue | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect | Radiused top with scalloped bracing for projection and resonance |
Body Contour | |
Carve | Radiused |
Neck | |
Wood Species | 桃花心木 |
Pieces | 1 |
Details | |
六角扳手 | Single Action |
Profile | Round |
Thickness at Fret 1 | 2.07cm /.815 |
Other Materials | Franklin Titebond 50, hot hide glue neck joint |
Average Weight | .413kg /.911lb |
Peg Head | |
Type | AJ |
镶嵌 | MOP |
Logo | MOP Gibson Block and Crown |
Headstock Angle | 17 degrees |
Tonal, Resonant, and/or Technical Effect | Compound Dovetail neck joint for resonance distribution throughout guitar |
Neck Fit | |
Joint Angle | 3 degrees |
Type | Compound Dovetail |
Adhesive | Hot hide glue |
Gauges Used | Short Scale Pitch Gauge |
Nut | |
材料 | Tusq |
宽度 | 4.38 cm / 1.725 |
Fingerboard | |
Wood Species | 玫瑰木 |
Pieces | 1 |
Fingerboard Details | |
Radius | 30.48 cm / 12 |
品数 | 20 |
Nut/End of Board | 4.38cm / 1.725 @ nut, 5.70cm / 2.25 @ end of board |
有效弦长 | 62.865cm / 24.75 |
包边 | Single Ply Cream |
侧板音点(颜色) | Black |
Fingerboard Inlays | |
样式 | Paralellogram |
材料 | Mother of Pearl |
Average Weight | 118.38gr / 4.176oz |
Tuning Keys | |
样式 | Nickel Grover Rotomatics |
重量 | 46.72 gr / 1.648 oz |
Tuning Keys Details | |
Tuning Ratio | 1401 |
Plating specs | 镍 |
Part numbers | 140130620 |
String Dimensions | |
E | 0.053 |
A | 0.042 |
D | 0.032 |
G | 0.024 |
B | 0.016 |
e | 0.012 |
Bridge | |
样式 | Belly up traditional |
材料 | Rosewood with Tusq saddle |
Part number | 140120915, 140130866 |
重量 | 24.94gr /.88oz |
Output Jack | |
样式 | 1/4 mono |
Truss Rod Cover | |
样式 | B/W |
Part Number | 140130840 |
Case | |
样式 | Hard Shell |
颜色 | Black |
Manual | Gibson Acoustic Owners Manual |
COA/Other | 无 |
Rhythm Pickups | |
样式 | L.R. Baggs VTC |